49/16- 2
CHRYSAOR PRODUCTION (U.K.) LIMITED|
Qd 49 / Blk 16|
Spud 1970-10-20
49/16- 2
Original
Abandoned Phase 3
-- Gas Well
16 stations | Max MD 2588.1 m
/ TVDSS 2554.9 m
Datum: Kelly Bushing
@ 31.699 m
Water depth: 32.61 m
Source file:
D:/BigSpatial/nsta_raw/CGG_Deviation/49-16-2 16055q-CGG_D...
| # | MD (m) | Inc (deg) | Azi Grid (deg) | Azi True (deg) | TVD (m) | TVDSS (m) | Elev (m) | N Offset (m) | E Offset (m) | DLS (deg/30m) | Build (deg/30m) | Turn (deg/30m) | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.000 | 0.0000 | 0.0000 | -- | 0.000 | -31.699 | 31.699 | 0.000 | 0.000 | 0.0000 | 0.0000 | 0.0000 | |
| 1 | 265.176 | 1.0000 | 90.0000 | -- | 265.163 | 233.464 | -233.464 | 0.000 | 2.314 | 1.0000 | 0.1131 | 10.1819 | |
| 2 | 635.508 | 0.5000 | 180.0000 | -- | 635.471 | 603.772 | -603.772 | -1.616 | 5.546 | 1.1180 | 0.0405 | 7.2908 | |
| 3 | 1071.067 | 1.0000 | 270.0000 | -- | 1071.003 | 1039.304 | -1039.304 | -3.516 | 1.745 | 1.1180 | 0.0344 | 6.1989 | |
| 4 | 1147.877 | 1.5000 | 0.0000 | -- | 1147.799 | 1116.100 | -1116.100 | -2.511 | 1.075 | 1.8027 | 0.1953 | 35.1519 | |
| 5 | 1267.358 | 8.0000 | 90.0000 | -- | 1266.879 | 1235.180 | -1235.180 | -0.945 | 9.403 | 8.1385 | 1.6321 | 22.5976 | |
| 6 | 1314.907 | 3.5000 | 180.0000 | -- | 1314.244 | 1282.545 | -1282.545 | -2.399 | 12.718 | 8.7276 | 2.8392 | 56.7838 | |
| 7 | 1541.983 | 1.0000 | 270.0000 | -- | 1541.167 | 1509.468 | -1509.468 | -9.332 | 10.736 | 3.6399 | 0.3303 | 11.8903 | |
| 8 | 1686.458 | 1.0000 | 0.0000 | -- | 1685.628 | 1653.929 | -1653.929 | -8.072 | 9.475 | 1.4142 | 0.0000 | 18.6883 | |
| 9 | 1824.533 | 1.0000 | 90.0000 | -- | 1823.688 | 1791.989 | -1791.989 | -6.867 | 10.680 | 1.4142 | 0.0000 | 19.5547 | |
| 10 | 1965.350 | 0.5000 | 180.0000 | -- | 1964.497 | 1932.798 | -1932.798 | -7.481 | 11.909 | 1.1180 | 0.1065 | 19.1737 | |
| 11 | 2194.865 | 0.2500 | 270.0000 | -- | 2194.008 | 2162.309 | -2162.309 | -8.483 | 11.408 | 0.5590 | 0.0327 | 11.7640 | |
| 12 | 2218.334 | 1.5000 | 0.0000 | -- | 2217.475 | 2185.776 | -2185.776 | -8.175 | 11.357 | 1.5207 | 1.5978 | 115.0424 | |
| 13 | 2246.376 | 3.7500 | 90.0000 | -- | 2245.493 | 2213.794 | -2213.794 | -7.808 | 12.274 | 4.0385 | 2.4071 | 96.2855 | |
| 14 | 2341.474 | 3.5000 | 180.0000 | -- | 2340.463 | 2308.764 | -2308.764 | -10.713 | 15.386 | 5.1279 | 0.0789 | 28.3919 | |
| 15 | 2588.057 | 3.5000 | 180.0000 | -- | 2586.587 | 2554.888 | -2554.888 | -25.767 | 15.386 | 0.0000 | 0.0000 | 0.0000 |
49/16- 2J
Sidetrack J
Abandoned Phase 3
No survey data
No deviation survey stations ingested for this wellbore.
49/16- 2K
Sidetrack K
Abandoned Phase 3
No survey data
No deviation survey stations ingested for this wellbore.